Usage Statistics for dixiedumplin.com

Summary Period: May 2024
Generated 01-Jun-2024 03:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 1069275
Total Files 1056474
Total Pages 1066444
Total Visits 11397
Total KBytes 5540903
Total Unique Sites 5218
Total Unique URLs 818
Total Unique Referrers 1661
Total Unique Usernames 1
Total Unique User Agents 365
. Avg Max
Hits per Hour 1437 71566
Hits per Day 34492 109602
Files per Day 34079 108691
Pages per Day 34401 109517
Visits per Day 367 1950
KBytes per Day 178739 416449
Hits by Response Code
Code 200 - OK 1056474
Code 206 - Partial Content 54
Code 301 - Moved Permanently 341
Code 302 - Found 55
Code 304 - Not Modified 4593
Code 401 - Unauthorized 106
Code 403 - Forbidden 4
Code 404 - Not Found 7648

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 33112 3.10% 32953 3.12% 33050 3.10% 169 1.48% 113 2.17% 347437 6.27%
2 26365 2.47% 26248 2.48% 26325 2.47% 185 1.62% 111 2.13% 301966 5.45%
3 22017 2.06% 21892 2.07% 21952 2.06% 139 1.22% 91 1.74% 271197 4.89%
4 19356 1.81% 19207 1.82% 19275 1.81% 138 1.21% 101 1.94% 391563 7.07%
5 26284 2.46% 24330 2.30% 26112 2.45% 192 1.68% 137 2.63% 292737 5.28%
6 31864 2.98% 31701 3.00% 31804 2.98% 222 1.95% 94 1.80% 328439 5.93%
7 47298 4.42% 47073 4.46% 47236 4.43% 1191 10.45% 1025 19.64% 158486 2.86%
8 35419 3.31% 33606 3.18% 35283 3.31% 240 2.11% 154 2.95% 238992 4.31%
9 34342 3.21% 34248 3.24% 34275 3.21% 168 1.47% 110 2.11% 322277 5.82%
10 34711 3.25% 34644 3.28% 34625 3.25% 240 2.11% 125 2.40% 416449 7.52%
11 24960 2.33% 24896 2.36% 24906 2.34% 201 1.76% 99 1.90% 338465 6.11%
12 28629 2.68% 28008 2.65% 28529 2.68% 293 2.57% 130 2.49% 301519 5.44%
13 33310 3.12% 32573 3.08% 33162 3.11% 265 2.33% 153 2.93% 270701 4.89%
14 31047 2.90% 30407 2.88% 30948 2.90% 223 1.96% 133 2.55% 183540 3.31%
15 28451 2.66% 27838 2.63% 28325 2.66% 261 2.29% 126 2.41% 98165 1.77%
16 28885 2.70% 28634 2.71% 28791 2.70% 295 2.59% 149 2.86% 148493 2.68%
17 29735 2.78% 29634 2.80% 29664 2.78% 303 2.66% 151 2.89% 69637 1.26%
18 30113 2.82% 29762 2.82% 30056 2.82% 269 2.36% 148 2.84% 43342 0.78%
19 31566 2.95% 31211 2.95% 31383 2.94% 237 2.08% 120 2.30% 83966 1.52%
20 30394 2.84% 30048 2.84% 30237 2.84% 239 2.10% 123 2.36% 168961 3.05%
21 30830 2.88% 29533 2.80% 30730 2.88% 298 2.61% 145 2.78% 84421 1.52%
22 109602 10.25% 108691 10.29% 109517 10.27% 1950 17.11% 1659 31.79% 104990 1.89%
23 28390 2.66% 28302 2.68% 28231 2.65% 288 2.53% 146 2.80% 92060 1.66%
24 28818 2.70% 28741 2.72% 28751 2.70% 267 2.34% 134 2.57% 61305 1.11%
25 30919 2.89% 30828 2.92% 30827 2.89% 310 2.72% 170 3.26% 131161 2.37%
26 30081 2.81% 29967 2.84% 30017 2.81% 280 2.46% 145 2.78% 34172 0.62%
27 29910 2.80% 29797 2.82% 29847 2.80% 296 2.60% 164 3.14% 28734 0.52%
28 100198 9.37% 99354 9.40% 100104 9.39% 1659 14.56% 1521 29.15% 130930 2.36%
29 27539 2.58% 27435 2.60% 27446 2.57% 279 2.45% 134 2.57% 29047 0.52%
30 21804 2.04% 21736 2.06% 21750 2.04% 255 2.24% 121 2.32% 42238 0.76%
31 23326 2.18% 23177 2.19% 23286 2.18% 274 2.40% 138 2.64% 25512 0.46%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1242 38508 3.60% 1229 38114 3.61% 1237 38362 3.60% 6321 195956 3.54%
1 1243 38546 3.60% 1231 38181 3.61% 1239 38423 3.60% 6083 188584 3.40%
2 1224 37953 3.55% 1211 37550 3.55% 1220 37827 3.55% 7348 227787 4.11%
3 1211 37566 3.51% 1200 37230 3.52% 1207 37418 3.51% 7833 242828 4.38%
4 1255 38913 3.64% 1193 37012 3.50% 1250 38778 3.64% 6814 211227 3.81%
5 1186 36770 3.44% 1175 36443 3.45% 1183 36677 3.44% 7668 237702 4.29%
6 1185 36749 3.44% 1174 36400 3.45% 1182 36666 3.44% 6660 206460 3.73%
7 1410 43733 4.09% 1386 42973 4.07% 1408 43665 4.09% 6936 215014 3.88%
8 1213 37627 3.52% 1203 37294 3.53% 1211 37559 3.52% 7334 227339 4.10%
9 1197 37136 3.47% 1187 36800 3.48% 1195 37069 3.48% 7029 217898 3.93%
10 1191 36921 3.45% 1177 36513 3.46% 1188 36853 3.46% 6829 211705 3.82%
11 1179 36551 3.42% 1167 36180 3.42% 1176 36458 3.42% 7715 239170 4.32%
12 1198 37138 3.47% 1187 36802 3.48% 1193 36996 3.47% 10051 311588 5.62%
13 1174 36422 3.41% 1165 36140 3.42% 1171 36331 3.41% 7461 231285 4.17%
14 2238 69388 6.49% 2225 68988 6.53% 2234 69281 6.50% 7140 221326 3.99%
15 1622 50308 4.70% 1610 49940 4.73% 1620 50247 4.71% 7370 228470 4.12%
16 2345 72699 6.80% 2337 72475 6.86% 2342 72625 6.81% 8115 251555 4.54%
17 1276 39575 3.70% 1212 37597 3.56% 1272 39461 3.70% 7559 234328 4.23%
18 1230 38155 3.57% 1216 37697 3.57% 1225 37996 3.56% 7011 217349 3.92%
19 1229 38128 3.57% 1216 37725 3.57% 1225 37977 3.56% 7360 228145 4.12%
20 3483 107995 10.10% 3461 107308 10.16% 3479 107863 10.11% 7496 232374 4.19%
21 1233 38231 3.58% 1223 37920 3.59% 1226 38026 3.57% 7875 244124 4.41%
22 1247 38670 3.62% 1227 38067 3.60% 1239 38438 3.60% 9327 289148 5.22%
23 1470 45593 4.26% 1455 45125 4.27% 1466 45448 4.26% 7405 229542 4.14%

Top 30 of 818 Total URLs
# Hits KBytes URL
1 972717 90.97% 115287 2.08% /
2 43009 4.02% 253526 4.58% /stats/
3 26860 2.51% 3237012 58.42% /stats/usage_202403.html
4 4505 0.42% 554315 10.00% /stats/usage_202404.html
5 2696 0.25% 17699 0.32% http://www.dixiedumplin.com/stats/
6 2693 0.25% 17679 0.32% http://dixiedumplin.com/stats/
7 2142 0.20% 657 0.01% http://dixiedumplin.com/
8 1468 0.14% 450 0.01% http://www.dixiedumplin.com/
9 1299 0.12% 146165 2.64% /stats/usage_202405.html
10 281 0.03% 33914 0.61% http://dixiedumplin.com/stats/usage_202403.html
11 164 0.02% 9196 0.17% /FM/FM.cgi
12 157 0.01% 19326 0.35% http://dixiedumplin.com/stats/usage_202404.html
13 139 0.01% 341 0.01% /Sending_Prayers/
14 94 0.01% 22 0.00% /TEMPS/
15 94 0.01% 28 0.00% /WESTERN/
16 93 0.01% 73 0.00% /MP4s/
17 78 0.01% 15 0.00% /Accents/
18 75 0.01% 14 0.00% /Ladies/
19 74 0.01% 14 0.00% /HTML_NEW_CODE/
20 55 0.01% 15 0.00% /Alabama_Roll_Tide/
21 48 0.00% 262 0.00% /htmls/dumplins_directory.html
22 41 0.00% 3690 0.07% /stats/usage_202312.html
23 35 0.00% 11 0.00% /Music/MP3s/
24 34 0.00% 10 0.00% /Music_code/
25 33 0.00% 9 0.00% /Bars_lines/
26 32 0.00% 9 0.00% /Banners/
27 32 0.00% 5 0.00% /SIDES/
28 30 0.00% 3356 0.06% /stats/usage_202401.html
29 28 0.00% 94259 1.70% /Music/MP3s/llow_Polka_Dot_Bikini.mp3
30 28 0.00% 136870 2.47% /Music/all_that_jazz.mp3

Top 10 of 818 Total URLs By KBytes
# Hits KBytes URL
1 26860 2.51% 3237012 58.42% /stats/usage_202403.html
2 4505 0.42% 554315 10.00% /stats/usage_202404.html
3 43009 4.02% 253526 4.58% /stats/
4 1299 0.12% 146165 2.64% /stats/usage_202405.html
5 28 0.00% 136870 2.47% /Music/all_that_jazz.mp3
6 972717 90.97% 115287 2.08% /
7 13 0.00% 111417 2.01% /Holidays/Christmas/Christmas_Music/want_for_christmas_is_you.mp3
8 20 0.00% 101550 1.83% /Music/MP3s/Kokomo.mp3
9 28 0.00% 94259 1.70% /Music/MP3s/llow_Polka_Dot_Bikini.mp3
10 13 0.00% 66757 1.20% /Music/MP3s/summer_nights.mp3

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 972717 90.97% 5311 50.12% /
2 43009 4.02% 3543 33.43% /stats/
3 4505 0.42% 420 3.96% /stats/usage_202404.html
4 26860 2.51% 339 3.20% /stats/usage_202403.html
5 2693 0.25% 77 0.73% http://dixiedumplin.com/stats/
6 139 0.01% 55 0.52% /Sending_Prayers/
7 2696 0.25% 52 0.49% http://www.dixiedumplin.com/stats/
8 94 0.01% 49 0.46% /WESTERN/
9 1468 0.14% 44 0.42% http://www.dixiedumplin.com/
10 93 0.01% 39 0.37% /MP4s/

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 972717 90.97% 5358 48.94% /
2 43009 4.02% 3630 33.15% /stats/
3 4505 0.42% 430 3.93% /stats/usage_202404.html
4 26860 2.51% 362 3.31% /stats/usage_202403.html
5 139 0.01% 102 0.93% /Sending_Prayers/
6 94 0.01% 70 0.64% /WESTERN/
7 94 0.01% 54 0.49% /TEMPS/
8 78 0.01% 53 0.48% /Accents/
9 75 0.01% 49 0.45% /Ladies/
10 93 0.01% 44 0.40% /MP4s/

Top 30 of 5218 Total Sites
# Hits Files KBytes Visits Hostname
1 593991 55.55% 593991 56.22% 0 0.00% 34 0.30% dsl-190-245.bl27.telepac.pt
2 213992 20.01% 213992 20.26% 65619 1.18% 4 0.04% 46.22.51.77
3 27057 2.53% 27057 2.56% 3266256 58.95% 53 0.47% 37.139.53.88
4 2063 0.19% 2063 0.20% 0 0.00% 271 2.38% serv3.jester-soft.ws
5 1673 0.16% 1 0.00% 499 0.01% 1 0.01% 89.149.23.28
6 1671 0.16% 1 0.00% 492 0.01% 1 0.01% unn-138-199-29-15.datapacket.com
7 1547 0.14% 1547 0.15% 474 0.01% 5 0.04% static.vnpt.vn
8 1464 0.14% 9 0.00% 59 0.00% 8 0.07% 154.131.161.128
9 1453 0.14% 1453 0.14% 9541 0.17% 9 0.08% pppoe206.net94-137-15.se2.omkc.ru
10 1421 0.13% 1421 0.13% 174326 3.15% 46 0.40% 94.25.170.220
11 1354 0.13% 1354 0.13% 18718 0.34% 416 3.65% 210-228-118-154.eganet.go.tz
12 1195 0.11% 1195 0.11% 147103 2.65% 8 0.07% 94.25.171.66
13 1192 0.11% 1126 0.11% 125538 2.27% 6 0.05% nat-100-72-46-192-27-sh3.natanet.ru
14 1076 0.10% 1076 0.10% 7063 0.13% 2 0.02% pppoe66.net178-74-79.se2.omkc.ru
15 981 0.09% 981 0.09% 6440 0.12% 1 0.01% pppoe99.net94-137-43.se1.omkc.ru
16 978 0.09% 978 0.09% 6420 0.12% 2 0.02% pppoe42.net109-120-53.se1.omkc.ru
17 975 0.09% 975 0.09% 6404 0.12% 2 0.02% pppoe12.net109-120-59.se2.omkc.ru
18 885 0.08% 737 0.07% 873264 15.76% 37 0.32% 216.244.66.238
19 882 0.08% 882 0.08% 5790 0.10% 5 0.04% pppoe210.net46-233-219.se1.omkc.ru
20 876 0.08% 876 0.08% 5750 0.10% 5 0.04% pppoe221.net178-74-79.se2.omkc.ru
21 862 0.08% 862 0.08% 45863 0.83% 3 0.03% ip117.ip-92-222-248.eu
22 848 0.08% 6 0.00% 39 0.00% 5 0.04% 154.136.4.80
23 796 0.07% 679 0.06% 177529 3.20% 33 0.29% c-68-84-162-154.hsd1.mi.comcast.net
24 747 0.07% 746 0.07% 229 0.00% 5 0.04% static.175.178.217.95.clients.your-server.de
25 745 0.07% 9 0.00% 59 0.00% 4 0.04% 154.136.206.101
26 726 0.07% 726 0.07% 4766 0.09% 7 0.06% pppoe27.net46-233-240.se1.omkc.ru
27 725 0.07% 725 0.07% 4760 0.09% 11 0.10% 103.137.12.66
28 710 0.07% 710 0.07% 4661 0.08% 3 0.03% 43.250.205.145
29 707 0.07% 707 0.07% 4641 0.08% 4 0.04% pppoe156.net109-120-63.se2.omkc.ru
30 693 0.06% 693 0.07% 4549 0.08% 8 0.07% unn-154-47-27-105.datapacket.com

Top 10 of 5218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27057 2.53% 27057 2.56% 3266256 58.95% 53 0.47% 37.139.53.88
2 885 0.08% 737 0.07% 873264 15.76% 37 0.32% 216.244.66.238
3 796 0.07% 679 0.06% 177529 3.20% 33 0.29% c-68-84-162-154.hsd1.mi.comcast.net
4 1421 0.13% 1421 0.13% 174326 3.15% 46 0.40% 94.25.170.220
5 1195 0.11% 1195 0.11% 147103 2.65% 8 0.07% 94.25.171.66
6 1192 0.11% 1126 0.11% 125538 2.27% 6 0.05% nat-100-72-46-192-27-sh3.natanet.ru
7 213992 20.01% 213992 20.26% 65619 1.18% 4 0.04% 46.22.51.77
8 438 0.04% 438 0.04% 53917 0.97% 11 0.10% 94.25.171.211
9 862 0.08% 862 0.08% 45863 0.83% 3 0.03% ip117.ip-92-222-248.eu
10 220 0.02% 220 0.02% 27082 0.49% 2 0.02% 94.25.170.31

Top 30 of 1661 Total Referrers
# Hits Referrer
1 43060 4.03% https://fd0.ru/
2 43035 4.02% https://gb7.ru/
3 42897 4.01% https://ks8.ru/
4 42575 3.98% https://vx8.ru/
5 42425 3.97% https://px6.ru/
6 29699 2.78% https://birthday.net.ua
7 29682 2.78% http://smach.com.ua
8 29679 2.78% https://vitalka.net.ua
9 29662 2.77% http://edim.com.ua
10 29251 2.74% https://happyb.com.ua
11 29243 2.73% https://pryvit.co.ua
12 29209 2.73% http://happybirthday.co.ua
13 29190 2.73% https://lifehacker.org.ua
14 29145 2.73% https://wordsguru.co.ua
15 29116 2.72% https://pryvitalka.com.ua
16 29096 2.72% https://vitayu.net.ua
17 29090 2.72% https://wishguru.co.ua
18 29063 2.72% https://symptom.com.ua
19 29047 2.72% https://druzy.com.ua
20 29023 2.71% https://pryvitannya.net
21 29010 2.71% https://bigbro.com.ua
22 29008 2.71% https://spoon.in.ua
23 29003 2.71% https://what.com.ua
24 28983 2.71% https://svyato-365.com.ua
25 28932 2.71% https://bizreview.com.ua
26 25548 2.39% https://www.cakeandcookiellc.com/
27 15237 1.42% https://climat-rf.ru/
28 15227 1.42% https://ripples-bar.ru/
29 15181 1.42% https://td-te.ru/
30 15143 1.42% https://epoch-middle.ru/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 314 0.03% 314 0.03% 41550 0.75% 20 0.18% dixiedumplin

Top 15 of 365 Total User Agents
# Hits User Agent
1 594061 55.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 166662 15.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
3 97168 9.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 35775 3.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 33223 3.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 23735 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 20680 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 19699 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 7628 0.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 5138 0.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 2645 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 2518 0.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 2496 0.23% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 2063 0.19% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 1830 0.17% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for May 2024

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 593991 55.55% 593991 56.22% 0 0.00% Portugal
2 345133 32.28% 336338 31.84% 4883184 88.13% Unresolved/Unknown
3 38656 3.62% 37914 3.59% 287542 5.19% Network
4 21073 1.97% 18085 1.71% 119479 2.16% US Commercial
5 13603 1.27% 13532 1.28% 203259 3.67% Russian Federation
6 7537 0.70% 7536 0.71% 4581 0.08% Brazil
7 7316 0.68% 7316 0.69% 2275 0.04% Argentina
8 6404 0.60% 6404 0.61% 2711 0.05% Colombia
9 3487 0.33% 3480 0.33% 1069 0.02% Canada
10 3250 0.30% 3250 0.31% 997 0.02% Mexico
11 2451 0.23% 2450 0.23% 752 0.01% India
12 2095 0.20% 2095 0.20% 642 0.01% Ecuador
13 2065 0.19% 2065 0.20% 1 0.00% Samoa
14 1807 0.17% 1769 0.17% 892 0.02% Germany
15 1760 0.16% 1759 0.17% 540 0.01% Poland
16 1669 0.16% 1669 0.16% 512 0.01% Viet Nam
17 1371 0.13% 1371 0.13% 420 0.01% United Arab Emirates
18 1354 0.13% 1354 0.13% 18718 0.34% Tanzania
19 1156 0.11% 1156 0.11% 354 0.01% Uruguay
20 1050 0.10% 1050 0.10% 322 0.01% Paraguay
21 950 0.09% 950 0.09% 291 0.01% Taiwan
22 940 0.09% 940 0.09% 288 0.01% Chile
23 873 0.08% 873 0.08% 268 0.00% Thailand
24 744 0.07% 744 0.07% 228 0.00% Pakistan
25 705 0.07% 705 0.07% 216 0.00% Dominican Republic
26 596 0.06% 596 0.06% 4438 0.08% Indonesia
27 580 0.05% 580 0.05% 178 0.00% Cambodia
28 551 0.05% 551 0.05% 169 0.00% Hong Kong
29 505 0.05% 505 0.05% 155 0.00% Malaysia
30 448 0.04% 448 0.04% 2935 0.05% Estonia


Generated by Webalizer Version 2.01