Usage Statistics for dixiedumplin.com

Summary Period: May 2026
Generated 01-Jun-2026 03:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 139731
Total Files 132266
Total Pages 136256
Total Visits 8208
Total KBytes 9344495
Total Unique Sites 5832
Total Unique URLs 328
Total Unique Referrers 371
Total Unique Usernames 1
Total Unique User Agents 471
. Avg Max
Hits per Hour 187 579
Hits per Day 4507 5697
Files per Day 4266 5069
Pages per Day 4395 5636
Visits per Day 264 532
KBytes per Day 301435 480180
Hits by Response Code
Code 200 - OK 132266
Code 206 - Partial Content 208
Code 301 - Moved Permanently 381
Code 302 - Found 27
Code 304 - Not Modified 287
Code 400 - Bad Request 6
Code 401 - Unauthorized 166
Code 403 - Forbidden 3
Code 404 - Not Found 6387

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 3228 2.31% 3075 2.32% 3126 2.29% 281 3.42% 136 2.33% 161778 1.73%
2 3918 2.80% 3744 2.83% 3814 2.80% 253 3.08% 139 2.38% 215178 2.30%
3 4266 3.05% 3735 2.82% 4209 3.09% 270 3.29% 158 2.71% 200887 2.15%
4 4622 3.31% 4501 3.40% 4569 3.35% 248 3.02% 137 2.35% 255277 2.73%
5 4661 3.34% 4545 3.44% 4613 3.39% 243 2.96% 111 1.90% 317857 3.40%
6 4440 3.18% 4369 3.30% 4377 3.21% 299 3.64% 155 2.66% 408786 4.37%
7 4824 3.45% 4449 3.36% 4640 3.41% 532 6.48% 368 6.31% 329620 3.53%
8 4376 3.13% 4287 3.24% 4260 3.13% 462 5.63% 455 7.80% 411605 4.40%
9 4679 3.35% 4529 3.42% 4588 3.37% 511 6.23% 520 8.92% 369582 3.96%
10 5054 3.62% 4925 3.72% 4899 3.60% 362 4.41% 349 5.98% 480180 5.14%
11 5143 3.68% 5069 3.83% 5080 3.73% 311 3.79% 319 5.47% 395784 4.24%
12 4930 3.53% 4846 3.66% 4858 3.57% 307 3.74% 316 5.42% 353803 3.79%
13 5130 3.67% 4977 3.76% 5017 3.68% 345 4.20% 331 5.68% 336740 3.60%
14 4002 2.86% 3773 2.85% 3927 2.88% 342 4.17% 321 5.50% 249465 2.67%
15 4345 3.11% 4166 3.15% 4176 3.06% 331 4.03% 304 5.21% 382138 4.09%
16 4788 3.43% 4469 3.38% 4696 3.45% 344 4.19% 327 5.61% 281342 3.01%
17 4096 2.93% 4010 3.03% 4042 2.97% 263 3.20% 270 4.63% 219565 2.35%
18 4754 3.40% 4682 3.54% 4714 3.46% 191 2.33% 185 3.17% 350069 3.75%
19 5697 4.08% 5021 3.80% 5636 4.14% 314 3.83% 323 5.54% 382764 4.10%
20 4576 3.27% 4411 3.33% 4437 3.26% 290 3.53% 306 5.25% 295634 3.16%
21 4990 3.57% 4770 3.61% 4806 3.53% 317 3.86% 319 5.47% 364520 3.90%
22 4445 3.18% 4290 3.24% 4302 3.16% 306 3.73% 296 5.08% 287227 3.07%
23 4157 2.98% 3527 2.67% 3951 2.90% 172 2.10% 180 3.09% 177132 1.90%
24 3754 2.69% 3454 2.61% 3696 2.71% 122 1.49% 115 1.97% 203489 2.18%
25 3809 2.73% 3496 2.64% 3764 2.76% 84 1.02% 78 1.34% 180843 1.94%
26 4054 2.90% 3782 2.86% 3846 2.82% 104 1.27% 146 2.50% 207023 2.22%
27 4855 3.47% 4346 3.29% 4496 3.30% 100 1.22% 114 1.95% 279601 2.99%
28 4699 3.36% 4377 3.31% 4555 3.34% 218 2.66% 226 3.88% 319090 3.41%
29 4306 3.08% 4133 3.12% 4162 3.05% 161 1.96% 164 2.81% 262876 2.81%
30 4745 3.40% 4545 3.44% 4678 3.43% 117 1.43% 82 1.41% 350932 3.76%
31 4388 3.14% 3963 3.00% 4322 3.17% 132 1.61% 111 1.90% 313708 3.36%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 194 6029 4.31% 176 5479 4.14% 179 5553 4.08% 15222 471894 5.05%
1 184 5724 4.10% 174 5422 4.10% 177 5511 4.04% 15099 468066 5.01%
2 185 5739 4.11% 178 5523 4.18% 181 5613 4.12% 11047 342466 3.66%
3 194 6016 4.31% 179 5566 4.21% 190 5918 4.34% 13959 432728 4.63%
4 180 5608 4.01% 174 5421 4.10% 177 5495 4.03% 11064 342990 3.67%
5 184 5725 4.10% 175 5436 4.11% 181 5621 4.13% 14506 449697 4.81%
6 184 5721 4.09% 178 5533 4.18% 179 5576 4.09% 11652 361201 3.87%
7 188 5855 4.19% 177 5506 4.16% 183 5694 4.18% 11293 350081 3.75%
8 180 5603 4.01% 176 5468 4.13% 176 5469 4.01% 18060 559871 5.99%
9 196 6105 4.37% 177 5509 4.17% 190 5920 4.34% 11472 355628 3.81%
10 191 5948 4.26% 177 5503 4.16% 186 5780 4.24% 11391 353119 3.78%
11 179 5563 3.98% 175 5453 4.12% 177 5504 4.04% 12086 374662 4.01%
12 183 5683 4.07% 178 5548 4.19% 180 5603 4.11% 12138 376290 4.03%
13 190 5902 4.22% 182 5650 4.27% 186 5776 4.24% 11570 358655 3.84%
14 193 5992 4.29% 185 5757 4.35% 188 5852 4.29% 12648 392083 4.20%
15 187 5805 4.15% 178 5535 4.18% 183 5689 4.18% 11563 358455 3.84%
16 194 6014 4.30% 177 5494 4.15% 189 5881 4.32% 11416 353883 3.79%
17 183 5693 4.07% 175 5435 4.11% 180 5595 4.11% 12823 397518 4.25%
18 186 5778 4.14% 174 5416 4.09% 181 5616 4.12% 13254 410884 4.40%
19 185 5762 4.12% 177 5510 4.17% 181 5639 4.14% 13817 428334 4.58%
20 193 6008 4.30% 177 5517 4.17% 187 5800 4.26% 11035 342081 3.66%
21 188 5848 4.19% 176 5462 4.13% 185 5752 4.22% 10276 318570 3.41%
22 185 5738 4.11% 179 5555 4.20% 182 5650 4.15% 10965 339906 3.64%
23 189 5872 4.20% 179 5568 4.21% 185 5749 4.22% 13079 405434 4.34%

Top 30 of 328 Total URLs
# Hits KBytes URL
1 34682 24.82% 10561 0.11% /
2 33415 23.91% 334171 3.58% /stats/
3 26998 19.32% 3070274 32.86% /stats/usage_202605.html
4 23096 16.53% 2881955 30.84% /stats/usage_202512.html
5 5042 3.61% 563502 6.03% /stats/usage_202402.html
6 2324 1.66% 287081 3.07% /stats/usage_202501.html
7 2273 1.63% 275793 2.95% /stats/usage_202511.html
8 1511 1.08% 185559 1.99% /stats/usage_202507.html
9 607 0.43% 67880 0.73% http://dixiedumplin.com/stats/usage_202402.html
10 164 0.12% 20720 0.22% /stats/usage_202604.html
11 108 0.08% 5445 0.06% /FM/FM.cgi
12 81 0.06% 19 0.00% /TEMPS/
13 64 0.05% 19 0.00% /WESTERN/
14 59 0.04% 6668 0.07% /stats/usage_202504.html
15 56 0.04% 10 0.00% /Ladies/
16 53 0.04% 4987 0.05% /stats/usage_202312.html
17 51 0.04% 133 0.00% /Backgrounds/Ribbons/Emmas_Ribbons/
18 50 0.04% 5507 0.06% /stats/usage_202503.html
19 46 0.03% 9 0.00% /Accents/
20 45 0.03% 4923 0.05% /stats/usage_202411.html
21 43 0.03% 4924 0.05% /stats/usage_202404.html
22 43 0.03% 2657 0.03% /stats/usage_202409.html
23 42 0.03% 4933 0.05% /stats/usage_202412.html
24 38 0.03% 11 0.00% /Alabama_Roll_Tide/
25 38 0.03% 199309 2.13% /Music/after_the_rain.mp3
26 36 0.03% 1904 0.02% /stats/usage_202505.html
27 36 0.03% 1831 0.02% /stats/usage_202602.html
28 34 0.02% 4 0.00% /Bars_lines/
29 34 0.02% 359673 3.85% /Music/MP3s/arcangel.mp3
30 34 0.02% 1606 0.02% /stats/usage_202509.html

Top 10 of 328 Total URLs By KBytes
# Hits KBytes URL
1 26998 19.32% 3070274 32.86% /stats/usage_202605.html
2 23096 16.53% 2881955 30.84% /stats/usage_202512.html
3 5042 3.61% 563502 6.03% /stats/usage_202402.html
4 34 0.02% 359673 3.85% /Music/MP3s/arcangel.mp3
5 33415 23.91% 334171 3.58% /stats/
6 2324 1.66% 287081 3.07% /stats/usage_202501.html
7 2273 1.63% 275793 2.95% /stats/usage_202511.html
8 38 0.03% 199309 2.13% /Music/after_the_rain.mp3
9 1511 1.08% 185559 1.99% /stats/usage_202507.html
10 17 0.01% 79827 0.85% /Music/MP3s/110_Heaven_and_Earth.mp3

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 5042 3.61% 2394 31.94% /stats/usage_202402.html
2 23096 16.53% 857 11.43% /stats/usage_202512.html
3 2324 1.66% 826 11.02% /stats/usage_202501.html
4 34682 24.82% 783 10.45% /
5 2273 1.63% 754 10.06% /stats/usage_202511.html
6 33415 23.91% 205 2.74% /stats/
7 607 0.43% 182 2.43% http://dixiedumplin.com/stats/usage_202402.html
8 26998 19.32% 180 2.40% /stats/usage_202605.html
9 108 0.08% 112 1.49% /FM/FM.cgi
10 59 0.04% 57 0.76% /stats/usage_202504.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 5042 3.61% 2459 31.25% /stats/usage_202402.html
2 34682 24.82% 901 11.45% /
3 23096 16.53% 859 10.92% /stats/usage_202512.html
4 2324 1.66% 828 10.52% /stats/usage_202501.html
5 2273 1.63% 765 9.72% /stats/usage_202511.html
6 26998 19.32% 263 3.34% /stats/usage_202605.html
7 33415 23.91% 134 1.70% /stats/
8 108 0.08% 114 1.45% /FM/FM.cgi
9 607 0.43% 95 1.21% http://dixiedumplin.com/stats/usage_202402.html
10 59 0.04% 55 0.70% /stats/usage_202504.html

Top 30 of 5832 Total Sites
# Hits Files KBytes Visits Hostname
1 65639 46.98% 65639 49.63% 338371 3.62% 1 0.01% redundant-plantation.ptr.network
2 20688 14.81% 20688 15.64% 2582040 27.63% 20 0.24% 5.142.207.3
3 20487 14.66% 20487 15.49% 2345787 25.10% 8 0.10% 65-21-236-214.serverhub.ru
4 6109 4.37% 6109 4.62% 735333 7.87% 16 0.19% 217.15.57.158
5 1637 1.17% 1637 1.24% 190738 2.04% 18 0.22% 5x16x75x123.dynamic.spb.ertelecom.ru
6 1475 1.06% 1475 1.12% 143060 1.53% 15 0.18% 5x3x186x26.dynamic.spb.ertelecom.ru
7 1351 0.97% 1351 1.02% 166461 1.78% 7 0.09% 37.78.171.205
8 1189 0.85% 1189 0.90% 132964 1.42% 111 1.35% host-109-107-186-56.hosted-by-vdsina.com
9 1048 0.75% 1048 0.79% 127443 1.36% 1 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru
10 680 0.49% 680 0.51% 74249 0.79% 2 0.02% 188x187x26x196.dynamic.spb.ertelecom.ru
11 668 0.48% 668 0.51% 82657 0.88% 1 0.01% 5x16x87x131.dynamic.spb.ertelecom.ru
12 506 0.36% 506 0.38% 56921 0.61% 71 0.87% 5x3x176x252.dynamic.spb.ertelecom.ru
13 438 0.31% 178 0.13% 0 0.00% 28 0.34% 45.148.151.36
14 433 0.31% 318 0.24% 701928 7.51% 41 0.50% 216.244.66.238
15 398 0.28% 398 0.30% 44508 0.48% 152 1.85% 12-50-107-218.att-inc.com
16 390 0.28% 0 0.00% 112 0.00% 1 0.01% 20.104.48.143
17 383 0.27% 0 0.00% 113 0.00% 1 0.01% 31.140.88.34.bc.googleusercontent.com
18 352 0.25% 340 0.26% 16121 0.17% 44 0.54% 125.165.84.144
19 335 0.24% 252 0.19% 117825 1.26% 9 0.11% c-107-5-139-201.hsd1.mi.comcast.net
20 309 0.22% 0 0.00% 89 0.00% 1 0.01% 20.9.81.163
21 271 0.19% 271 0.20% 2711 0.03% 79 0.96% 185.39.204.238
22 227 0.16% 227 0.17% 23791 0.25% 36 0.44% 5x16x80x70.dynamic.spb.ertelecom.ru
23 212 0.15% 149 0.11% 5189 0.06% 104 1.27% petalbot-114-119-159-19.petalsearch.com
24 205 0.15% 143 0.11% 4429 0.05% 112 1.36% petalbot-114-119-136-137.petalsearch.com
25 196 0.14% 130 0.10% 4105 0.04% 88 1.07% petalbot-114-119-153-38.petalsearch.com
26 183 0.13% 129 0.10% 4584 0.05% 87 1.06% petalbot-114-119-149-90.petalsearch.com
27 174 0.12% 124 0.09% 3395 0.04% 93 1.13% petalbot-114-119-157-177.petalsearch.com
28 169 0.12% 114 0.09% 2882 0.03% 78 0.95% petalbot-114-119-137-128.petalsearch.com
29 167 0.12% 4 0.00% 48 0.00% 3 0.04% 212.193.3.241
30 165 0.12% 147 0.11% 50 0.00% 1 0.01% 212.113.119.196

Top 10 of 5832 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20688 14.81% 20688 15.64% 2582040 27.63% 20 0.24% 5.142.207.3
2 20487 14.66% 20487 15.49% 2345787 25.10% 8 0.10% 65-21-236-214.serverhub.ru
3 6109 4.37% 6109 4.62% 735333 7.87% 16 0.19% 217.15.57.158
4 433 0.31% 318 0.24% 701928 7.51% 41 0.50% 216.244.66.238
5 65639 46.98% 65639 49.63% 338371 3.62% 1 0.01% redundant-plantation.ptr.network
6 112 0.08% 96 0.07% 269470 2.88% 0 0.00% ec2-18-235-10-126.compute-1.amazonaws.com
7 84 0.06% 72 0.05% 240370 2.57% 0 0.00% ec2-107-21-114-56.compute-1.amazonaws.com
8 63 0.05% 54 0.04% 195421 2.09% 0 0.00% ec2-54-156-111-15.compute-1.amazonaws.com
9 1637 1.17% 1637 1.24% 190738 2.04% 18 0.22% 5x16x75x123.dynamic.spb.ertelecom.ru
10 1351 0.97% 1351 1.02% 166461 1.78% 7 0.09% 37.78.171.205

Top 30 of 371 Total Referrers
# Hits Referrer
1 20487 14.66% https://kgm-sim.ru
2 16736 11.98% https://privat-no1.cz
3 16631 11.90% https://dptcsummit.com
4 16225 11.61% https://sexoglasnik.com.hr
5 16023 11.47% https://sex-oglasi.com.hr
6 8708 6.23% - (Direct Request)
7 6368 4.56% https://vetosh-optom.ru
8 3278 2.35% https://misterdick.ru/
9 3092 2.21% https://viagra-good24.ru/cialis
10 2904 2.08% https://krakenapps.org
11 2632 1.88% https://spb-generic.ru/
12 2544 1.82% https://kupit-simkarty-optom.ru/
13 2254 1.61% https://kupit-simboks.ru/
14 2160 1.55% https://viagra-good24.ru/levitra
15 1952 1.40% https://viagra-good24.ru/viagra
16 1684 1.21% https://seo-creative.ru/
17 1599 1.14% https://rabota-v-murmanske.ru/
18 1256 0.90% https://t.me/cheburnet_bot_vpn
19 1242 0.89% https://cabinet.outsideluck.com
20 1238 0.89% https://t.me/s/cheburnet_bot_vpn
21 1231 0.88% https://t.me/VPN_BEST_PRICE_BOT
22 1163 0.83% https://outsideluck.com
23 1161 0.83% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
24 845 0.60% https://ortoportpro.ru/
25 682 0.49% https://kitehurghada.ru/
26 668 0.48% https://t.me/KohLantaKrabiThailand
27 569 0.41% https://wtechno.ru/
28 529 0.38% http://dixiedumplin.com/
29 207 0.15% https://xray1.cc
30 188 0.13% http://www.dixiedumplin.com/FM/FM.cgi

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 143 0.10% 143 0.11% 5453 0.06% 9 0.11% dixiedumplin

Top 15 of 471 Total User Agents
# Hits User Agent
1 65639 46.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 62810 44.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 1074 0.77% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, l
4 584 0.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
5 438 0.31% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/
6 433 0.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
7 387 0.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
8 353 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
9 352 0.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
10 347 0.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 342 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; C
12 328 0.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) Appl
13 318 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/6
14 289 0.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 239 0.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100

Usage by Country for May 2026

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 103903 74.36% 99303 75.08% 4870559 52.12% Unresolved/Unknown
2 27007 19.33% 26973 20.39% 3069800 32.85% Russian Federation
3 5782 4.14% 3785 2.86% 988895 10.58% US Commercial
4 1105 0.79% 641 0.48% 159601 1.71% Network
5 440 0.31% 440 0.33% 52278 0.56% Brazil
6 209 0.15% 208 0.16% 24539 0.26% Argentina
7 125 0.09% 111 0.08% 66367 0.71% Germany
8 116 0.08% 116 0.09% 13723 0.15% Chile
9 115 0.08% 115 0.09% 13556 0.15% Mexico
10 114 0.08% 114 0.09% 13492 0.14% Colombia
11 114 0.08% 114 0.09% 13026 0.14% Viet Nam
12 86 0.06% 18 0.01% 392 0.00% Non-Profit Organization
13 75 0.05% 75 0.06% 8893 0.10% Ecuador
14 57 0.04% 57 0.04% 6695 0.07% United Arab Emirates
15 36 0.03% 36 0.03% 4026 0.04% Singapore
16 31 0.02% 4 0.00% 9 0.00% St. Helena
17 28 0.02% 28 0.02% 3383 0.04% France
18 26 0.02% 13 0.01% 8 0.00% Poland
19 23 0.02% 23 0.02% 2756 0.03% Uzbekistan
20 20 0.01% 20 0.02% 2394 0.03% Paraguay
21 19 0.01% 8 0.01% 159 0.00% Czech Republic
22 17 0.01% 17 0.01% 2019 0.02% Spain
23 17 0.01% 17 0.01% 1971 0.02% Turkey
24 16 0.01% 16 0.01% 1860 0.02% Uruguay
25 13 0.01% 13 0.01% 1550 0.02% Canada
26 13 0.01% 13 0.01% 1555 0.02% Kazakhstan
27 13 0.01% 13 0.01% 1542 0.02% Thailand
28 13 0.01% 13 0.01% 1454 0.02% United States
29 12 0.01% 6 0.00% 4 0.00% Oman
30 10 0.01% 2 0.00% 3 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01