Usage Statistics for dixiedumplin.com

Summary Period: June 2024
Generated 01-Jul-2024 03:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 1217138
Total Files 1211378
Total Pages 1214253
Total Visits 6172
Total KBytes 6910767
Total Unique Sites 1577
Total Unique URLs 712
Total Unique Referrers 26640
Total Unique Usernames 1
Total Unique User Agents 313
. Avg Max
Hits per Hour 1690 2486
Hits per Day 40571 55600
Files per Day 40379 55405
Pages per Day 40475 55427
Visits per Day 205 279
KBytes per Day 230359 600863
Hits by Response Code
Code 200 - OK 1211378
Code 206 - Partial Content 157
Code 301 - Moved Permanently 301
Code 302 - Found 18
Code 304 - Not Modified 111
Code 401 - Unauthorized 87
Code 404 - Not Found 5086

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 26856 2.21% 26797 2.21% 26784 2.21% 277 4.49% 120 7.61% 81794 1.18%
2 29880 2.45% 29781 2.46% 29812 2.46% 212 3.43% 112 7.10% 27217 0.39%
3 28724 2.36% 28593 2.36% 28666 2.36% 232 3.76% 148 9.38% 48345 0.70%
4 29350 2.41% 29275 2.42% 29315 2.41% 214 3.47% 120 7.61% 31456 0.46%
5 28740 2.36% 28636 2.36% 28648 2.36% 246 3.99% 107 6.79% 156685 2.27%
6 31122 2.56% 31039 2.56% 31067 2.56% 279 4.52% 129 8.18% 32206 0.47%
7 32928 2.71% 32766 2.70% 32823 2.70% 254 4.12% 137 8.69% 50048 0.72%
8 34477 2.83% 34416 2.84% 34438 2.84% 253 4.10% 105 6.66% 80917 1.17%
9 34861 2.86% 34787 2.87% 34802 2.87% 244 3.95% 124 7.86% 59843 0.87%
10 33588 2.76% 33499 2.77% 33505 2.76% 260 4.21% 147 9.32% 97876 1.42%
11 36542 3.00% 36356 3.00% 36432 3.00% 269 4.36% 170 10.78% 54592 0.79%
12 48423 3.98% 48240 3.98% 48326 3.98% 232 3.76% 139 8.81% 194874 2.82%
13 36575 3.01% 36103 2.98% 36535 3.01% 240 3.89% 100 6.34% 141636 2.05%
14 33326 2.74% 33124 2.73% 33222 2.74% 167 2.71% 98 6.21% 107097 1.55%
15 50856 4.18% 50650 4.18% 50816 4.18% 178 2.88% 85 5.39% 292185 4.23%
16 55092 4.53% 54816 4.53% 55033 4.53% 105 1.70% 66 4.19% 469743 6.80%
17 52868 4.34% 52696 4.35% 52808 4.35% 106 1.72% 79 5.01% 492587 7.13%
18 47716 3.92% 47527 3.92% 47634 3.92% 87 1.41% 68 4.31% 512626 7.42%
19 54308 4.46% 54145 4.47% 54271 4.47% 99 1.60% 68 4.31% 294950 4.27%
20 52031 4.27% 51675 4.27% 51971 4.28% 114 1.85% 95 6.02% 247947 3.59%
21 44602 3.66% 44432 3.67% 44506 3.67% 95 1.54% 65 4.12% 169276 2.45%
22 54755 4.50% 54570 4.50% 54546 4.49% 219 3.55% 105 6.66% 396327 5.73%
23 55600 4.57% 55405 4.57% 55427 4.56% 203 3.29% 128 8.12% 353576 5.12%
24 46360 3.81% 46262 3.82% 46287 3.81% 258 4.18% 109 6.91% 133282 1.93%
25 39875 3.28% 39000 3.22% 39511 3.25% 271 4.39% 139 8.81% 410013 5.93%
26 39278 3.23% 39143 3.23% 39232 3.23% 221 3.58% 111 7.04% 308228 4.46%
27 37350 3.07% 37201 3.07% 37275 3.07% 206 3.34% 90 5.71% 347772 5.03%
28 39115 3.21% 38962 3.22% 38914 3.20% 263 4.26% 105 6.66% 600863 8.69%
29 41048 3.37% 40886 3.38% 40947 3.37% 276 4.47% 132 8.37% 384023 5.56%
30 40892 3.36% 40596 3.35% 40700 3.35% 265 4.29% 142 9.00% 332784 4.82%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1636 49100 4.03% 1630 48920 4.04% 1633 48999 4.04% 10238 307146 4.44%
1 1679 50387 4.14% 1673 50203 4.14% 1675 50275 4.14% 8559 256761 3.72%
2 1696 50907 4.18% 1691 50743 4.19% 1694 50827 4.19% 7778 233327 3.38%
3 1710 51317 4.22% 1703 51099 4.22% 1706 51192 4.22% 9378 281329 4.07%
4 1702 51071 4.20% 1695 50869 4.20% 1700 51000 4.20% 8662 259851 3.76%
5 1699 50975 4.19% 1693 50794 4.19% 1696 50902 4.19% 9562 286867 4.15%
6 1717 51535 4.23% 1694 50835 4.20% 1715 51454 4.24% 10089 302664 4.38%
7 1697 50910 4.18% 1688 50640 4.18% 1694 50820 4.19% 11449 343470 4.97%
8 1655 49669 4.08% 1651 49533 4.09% 1652 49560 4.08% 10798 323951 4.69%
9 1667 50016 4.11% 1662 49862 4.12% 1663 49901 4.11% 10169 305079 4.41%
10 1645 49366 4.06% 1641 49231 4.06% 1642 49261 4.06% 9526 285789 4.14%
11 1695 50855 4.18% 1689 50694 4.18% 1691 50750 4.18% 8619 258570 3.74%
12 1717 51528 4.23% 1712 51379 4.24% 1714 51420 4.23% 9460 283805 4.11%
13 1683 50505 4.15% 1676 50287 4.15% 1678 50368 4.15% 9979 299372 4.33%
14 1683 50509 4.15% 1665 49964 4.12% 1678 50345 4.15% 9399 281970 4.08%
15 1681 50440 4.14% 1675 50272 4.15% 1677 50337 4.15% 9339 280184 4.05%
16 1637 49134 4.04% 1629 48898 4.04% 1634 49040 4.04% 9258 277742 4.02%
17 1689 50679 4.16% 1680 50413 4.16% 1685 50559 4.16% 9916 297488 4.30%
18 1697 50936 4.18% 1690 50701 4.19% 1693 50813 4.18% 9748 292438 4.23%
19 1697 50928 4.18% 1692 50772 4.19% 1693 50818 4.19% 7606 228195 3.30%
20 1712 51370 4.22% 1704 51126 4.22% 1708 51252 4.22% 9440 283197 4.10%
21 1699 50992 4.19% 1693 50819 4.20% 1696 50892 4.19% 9617 288515 4.17%
22 1724 51737 4.25% 1718 51544 4.25% 1720 51614 4.25% 10639 319172 4.62%
23 1742 52272 4.29% 1726 51780 4.27% 1728 51854 4.27% 11130 333886 4.83%

Top 30 of 712 Total URLs
# Hits KBytes URL
1 934723 76.80% 77274 1.12% /
2 241896 19.87% 1727626 25.00% /stats/
3 26236 2.16% 3238744 46.87% /stats/usage_202405.html
4 2423 0.20% 17288 0.25% http://dixiedumplin.com/stats/
5 2382 0.20% 16993 0.25% http://www.dixiedumplin.com/stats/
6 858 0.07% 75301 1.09% /stats/usage_202406.html
7 489 0.04% 60381 0.87% http://dixiedumplin.com/stats/usage_202405.html
8 149 0.01% 366 0.01% /Sending_Prayers/
9 83 0.01% 20 0.00% /TEMPS/
10 65 0.01% 13 0.00% /Accents/
11 65 0.01% 51 0.00% /MP4s/
12 62 0.01% 18 0.00% /WESTERN/
13 61 0.01% 12 0.00% /HTML_NEW_CODE/
14 58 0.00% 11 0.00% /Ladies/
15 45 0.00% 13 0.00% /Alabama_Roll_Tide/
16 41 0.00% 12 0.00% /Banners/
17 39 0.00% 12 0.00% /Music_code/
18 36 0.00% 6 0.00% /SIDES/
19 35 0.00% 185 0.00% /htmls/dumplins_directory.html
20 35 0.00% 4308 0.06% /stats/usage_202404.html
21 29 0.00% 1515 0.02% /FM/FM.cgi
22 24 0.00% 81437 1.18% /Music/MP3s/Mozart.mp3
23 24 0.00% 79539 1.15% /Music/MP3s/turning_rose.mp3
24 22 0.00% 1995 0.03% /stats/usage_202312.html
25 21 0.00% 70694 1.02% /Music/MP3s/llow_Polka_Dot_Bikini.mp3
26 21 0.00% 2125 0.03% /stats/usage_202402.html
27 20 0.00% 3 0.00% /Flowers/
28 20 0.00% 97764 1.41% /Music/all_that_jazz.mp3
29 19 0.00% 3 0.00% /Holidays/
30 19 0.00% 5 0.00% /htmls/

Top 10 of 712 Total URLs By KBytes
# Hits KBytes URL
1 26236 2.16% 3238744 46.87% /stats/usage_202405.html
2 241896 19.87% 1727626 25.00% /stats/
3 20 0.00% 97764 1.41% /Music/all_that_jazz.mp3
4 24 0.00% 81437 1.18% /Music/MP3s/Mozart.mp3
5 24 0.00% 79539 1.15% /Music/MP3s/turning_rose.mp3
6 934723 76.80% 77274 1.12% /
7 858 0.07% 75301 1.09% /stats/usage_202406.html
8 21 0.00% 70694 1.02% /Music/MP3s/llow_Polka_Dot_Bikini.mp3
9 489 0.04% 60381 0.87% http://dixiedumplin.com/stats/usage_202405.html
10 16 0.00% 46708 0.68% /Holidays/St.Patricks_Day/St.Patricks_Day_MP3s/irish_jig.mp3

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 241896 19.87% 2799 53.68% /stats/
2 934723 76.80% 1001 19.20% /
3 26236 2.16% 514 9.86% /stats/usage_202405.html
4 149 0.01% 68 1.30% /Sending_Prayers/
5 2382 0.20% 62 1.19% http://www.dixiedumplin.com/stats/
6 2423 0.20% 54 1.04% http://dixiedumplin.com/stats/
7 489 0.04% 52 1.00% http://dixiedumplin.com/stats/usage_202405.html
8 65 0.01% 46 0.88% /MP4s/
9 858 0.07% 46 0.88% /stats/usage_202406.html
10 62 0.01% 36 0.69% /WESTERN/

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 241896 19.87% 2882 52.37% /stats/
2 934723 76.80% 1035 18.81% /
3 26236 2.16% 541 9.83% /stats/usage_202405.html
4 149 0.01% 120 2.18% /Sending_Prayers/
5 65 0.01% 58 1.05% /Accents/
6 62 0.01% 58 1.05% /WESTERN/
7 83 0.01% 52 0.94% /TEMPS/
8 58 0.00% 47 0.85% /Ladies/
9 858 0.07% 47 0.85% /stats/usage_202406.html
10 65 0.01% 46 0.84% /MP4s/

Top 30 of 1577 Total Sites
# Hits Files KBytes Visits Hostname
1 680585 55.92% 680585 56.18% 0 0.00% 54 0.87% dsl-190-245.bl27.telepac.pt
2 251151 20.63% 251151 20.73% 77013 1.11% 4 0.06% 46.22.51.77
3 209722 17.23% 209722 17.31% 1498133 21.68% 6 0.10% 77.83.198.243
4 25359 2.08% 25359 2.09% 3131316 45.31% 56 0.91% 37.139.53.88
5 8315 0.68% 8315 0.69% 59418 0.86% 5 0.08% 2.63.255.161
6 2070 0.17% 2070 0.17% 0 0.00% 207 3.35% serv3.jester-soft.ws
7 1857 0.15% 1857 0.15% 13264 0.19% 8 0.13% pppoe197.net94-137-24.se2.omkc.ru
8 1536 0.13% 1306 0.11% 1590089 23.01% 137 2.22% 216.244.66.238
9 1195 0.10% 0 0.00% 0 0.00% 143 2.32% 91.225.160.201
10 1165 0.10% 1165 0.10% 8316 0.12% 1 0.02% pppoe133.net62-182-199.se1.omkc.ru
11 1124 0.09% 1124 0.09% 8028 0.12% 1 0.02% pppoe177.net137-11.se2.omkc.ru
12 1053 0.09% 1053 0.09% 7521 0.11% 1 0.02% pppoe185.net46-233-242.se1.omkc.ru
13 1043 0.09% 1043 0.09% 7438 0.11% 2 0.03% pppoe29.net46-233-193.nas10k6.omkc.ru
14 868 0.07% 868 0.07% 23647 0.34% 323 5.23% 210-228-118-154.eganet.go.tz
15 726 0.06% 726 0.06% 5186 0.08% 7 0.11% pppoe242.net109-120-14.se2.omkc.ru
16 705 0.06% 705 0.06% 5037 0.07% 4 0.06% pppoe242.net109-120-56.se2.omkc.ru
17 643 0.05% 643 0.05% 65062 0.94% 2 0.03% static.15.227.216.95.clients.your-server.de
18 637 0.05% 637 0.05% 4548 0.07% 9 0.15% pppoe39.net94-137-24.se2.omkc.ru
19 477 0.04% 0 0.00% 142 0.00% 1 0.02% 80.76.49.233
20 461 0.04% 461 0.04% 3295 0.05% 11 0.18% pppoe77.net94-137-52.se2.omkc.ru
21 432 0.04% 432 0.04% 53343 0.77% 30 0.49% 94.25.171.35
22 428 0.04% 428 0.04% 3051 0.04% 7 0.11% 240.249.204.207.client.dyn.strong-sf40.as22781.net
23 385 0.03% 385 0.03% 2752 0.04% 14 0.23% pppoe90.net109-120-63.se2.omkc.ru
24 376 0.03% 376 0.03% 2687 0.04% 4 0.06% 121.104.131.216.x.reliablehosting.com
25 374 0.03% 374 0.03% 2611 0.04% 12 0.19% 176.67.83.246
26 357 0.03% 357 0.03% 2552 0.04% 18 0.29% pppoe97.net62-182-198.se1.omkc.ru
27 313 0.03% 313 0.03% 2222 0.03% 4 0.06% no.rdns.ukservers.com
28 311 0.03% 311 0.03% 9898 0.14% 187 3.03% 209.ip-51-75-206.eu
29 296 0.02% 296 0.02% 2095 0.03% 11 0.18% unn-138-199-34-209.datapacket.com
30 272 0.02% 272 0.02% 1908 0.03% 10 0.16% 216-131-109-245.prg.as62651.net

Top 10 of 1577 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25359 2.08% 25359 2.09% 3131316 45.31% 56 0.91% 37.139.53.88
2 1536 0.13% 1306 0.11% 1590089 23.01% 137 2.22% 216.244.66.238
3 209722 17.23% 209722 17.31% 1498133 21.68% 6 0.10% 77.83.198.243
4 251151 20.63% 251151 20.73% 77013 1.11% 4 0.06% 46.22.51.77
5 643 0.05% 643 0.05% 65062 0.94% 2 0.03% static.15.227.216.95.clients.your-server.de
6 8315 0.68% 8315 0.69% 59418 0.86% 5 0.08% 2.63.255.161
7 432 0.04% 432 0.04% 53343 0.77% 30 0.49% 94.25.171.35
8 189 0.02% 133 0.01% 32290 0.47% 25 0.41% c-68-84-162-154.hsd1.mi.comcast.net
9 868 0.07% 868 0.07% 23647 0.34% 323 5.23% 210-228-118-154.eganet.go.tz
10 1 0.00% 1 0.00% 20117 0.29% 0 0.00% fwdproxy-frc-008.fbsv.net

Top 30 of 26640 Total Referrers
# Hits Referrer
1 49313 4.05% https://apesok.ru/
2 49299 4.05% https://smm-1.ru/
3 49147 4.04% https://rukorobka.ru/
4 49059 4.03% https://xn--b1aap1a7d.xn--80adxhks/
5 48826 4.01% https://bytovkistart.ru/
6 32676 2.68% https://kvart.com.ua
7 32668 2.68% https://pryvitannya.org
8 32651 2.68% https://vitannya.net.ua
9 32643 2.68% https://100-lat.pl
10 32640 2.68% https://bazhayu.com.ua
11 32637 2.68% https://1v.com.ua
12 32633 2.68% https://gratulacje-365.pl
13 32605 2.68% https://great-sayings.com
14 32598 2.68% https://pobazhay.com.ua
15 32586 2.68% https://jelayki.com
16 32572 2.68% https://birthday.org.ua
17 32565 2.68% https://top-words.com.ua
18 32503 2.67% https://myfood.net.ua
19 32499 2.67% https://pobazhannya.com
20 32479 2.67% https://smachnoho.org.ua
21 32476 2.67% https://pidrobky.com.ua
22 32472 2.67% https://rembud.com.ua
23 32467 2.67% https://z-pryvitannyamy.com.ua
24 32461 2.67% https://kvity.org.ua
25 32445 2.67% https://yummy.org.ua
26 25902 2.13% https://www.indiaconsul.xyz/
27 23125 1.90% https://festasalegres.com
28 8322 0.68% https://kitehurghada.ru
29 8269 0.68% https://sex-oglasi.com.hr
30 6307 0.52% https://xxx-price.net/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 53 0.00% 53 0.00% 1520 0.02% 7 0.11% dixiedumplin

Top 15 of 313 Total User Agents
# Hits User Agent
1 680657 55.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 161654 13.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 67489 5.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 55211 4.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 51518 4.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 40861 3.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 37349 3.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 19027 1.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 8872 0.73% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 8831 0.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 8802 0.72% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 8542 0.70% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 3166 0.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
14 2854 0.23% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 2504 0.21% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for June 2024

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 680585 55.92% 680585 56.18% 0 0.00% Portugal
2 506645 41.63% 502843 41.51% 6542438 94.67% Unresolved/Unknown
3 10573 0.87% 10550 0.87% 76356 1.10% Russian Federation
4 9566 0.79% 9242 0.76% 141724 2.05% Network
5 5548 0.46% 4219 0.35% 53008 0.77% US Commercial
6 2070 0.17% 2070 0.17% 0 0.00% Samoa
7 868 0.07% 868 0.07% 23647 0.34% Tanzania
8 692 0.06% 676 0.06% 65252 0.94% Germany
9 206 0.02% 193 0.02% 1612 0.02% Brazil
10 134 0.01% 134 0.01% 3749 0.05% Indonesia
11 34 0.00% 34 0.00% 243 0.00% Uzbekistan
12 33 0.00% 6 0.00% 26 0.00% Czech Republic
13 31 0.00% 31 0.00% 1035 0.01% Colombia
14 26 0.00% 25 0.00% 993 0.01% Spain
15 20 0.00% 19 0.00% 369 0.01% Old style Arpanet (arpa)
16 19 0.00% 9 0.00% 64 0.00% Georgia
17 14 0.00% 11 0.00% 32 0.00% Non-Profit Organization
18 13 0.00% 11 0.00% 195 0.00% Bulgaria
19 10 0.00% 0 0.00% 3 0.00% New Zealand (Aotearoa)
20 9 0.00% 0 0.00% 3 0.00% Australia
21 7 0.00% 0 0.00% 2 0.00% Belarus
22 6 0.00% 2 0.00% 2 0.00% US Educational
23 6 0.00% 0 0.00% 2 0.00% Canada
24 5 0.00% 1 0.00% 1 0.00% British Indian Ocean Territory
25 4 0.00% 2 0.00% 1 0.00% Netherlands
26 4 0.00% 1 0.00% 8 0.00% Norway
27 3 0.00% 1 0.00% 1 0.00% United Kingdom
28 2 0.00% 0 0.00% 1 0.00% Cocos (Keeling) Islands
29 1 0.00% 1 0.00% 0 0.00% Estonia
30 1 0.00% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.01