Usage Statistics for dixiedumplin.com

Summary Period: July 2024
Generated 01-Aug-2024 03:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 987353
Total Files 968029
Total Pages 982818
Total Visits 5667
Total KBytes 6951328
Total Unique Sites 2100
Total Unique URLs 730
Total Unique Referrers 24184
Total Unique Usernames 1
Total Unique User Agents 317
. Avg Max
Hits per Hour 1327 2345
Hits per Day 31850 51370
Files per Day 31226 51202
Pages per Day 31703 51085
Visits per Day 182 310
KBytes per Day 224236 577317
Hits by Response Code
Code 200 - OK 968029
Code 206 - Partial Content 1546
Code 301 - Moved Permanently 343
Code 302 - Found 39
Code 304 - Not Modified 63
Code 401 - Unauthorized 121
Code 404 - Not Found 17212

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 36166 3.66% 35329 3.65% 35537 3.62% 290 5.12% 169 8.05% 348987 5.02%
2 28456 2.88% 28242 2.92% 28309 2.88% 292 5.15% 171 8.14% 158949 2.29%
3 27504 2.79% 26857 2.77% 26968 2.74% 310 5.47% 171 8.14% 41533 0.60%
4 26899 2.72% 26690 2.76% 26816 2.73% 228 4.02% 118 5.62% 21408 0.31%
5 21047 2.13% 20937 2.16% 20994 2.14% 205 3.62% 120 5.71% 46323 0.67%
6 24907 2.52% 24721 2.55% 24780 2.52% 277 4.89% 160 7.62% 209616 3.02%
7 33117 3.35% 32808 3.39% 32872 3.34% 250 4.41% 186 8.86% 255829 3.68%
8 33340 3.38% 33063 3.42% 33209 3.38% 256 4.52% 202 9.62% 438360 6.31%
9 43664 4.42% 43223 4.47% 43589 4.44% 209 3.69% 117 5.57% 260318 3.74%
10 48142 4.88% 47971 4.96% 47981 4.88% 198 3.49% 160 7.62% 577317 8.31%
11 51370 5.20% 51202 5.29% 51085 5.20% 167 2.95% 124 5.90% 435562 6.27%
12 45971 4.66% 45637 4.71% 45905 4.67% 160 2.82% 90 4.29% 284160 4.09%
13 40332 4.08% 38829 4.01% 40290 4.10% 180 3.18% 105 5.00% 142698 2.05%
14 33506 3.39% 32828 3.39% 33456 3.40% 171 3.02% 90 4.29% 169291 2.44%
15 33475 3.39% 32446 3.35% 33432 3.40% 186 3.28% 138 6.57% 168036 2.42%
16 34084 3.45% 32553 3.36% 34016 3.46% 152 2.68% 116 5.52% 225214 3.24%
17 33428 3.39% 32262 3.33% 33380 3.40% 217 3.83% 110 5.24% 191016 2.75%
18 18282 1.85% 17954 1.85% 18226 1.85% 185 3.26% 123 5.86% 177375 2.55%
19 37052 3.75% 35723 3.69% 37001 3.76% 156 2.75% 101 4.81% 184863 2.66%
20 36026 3.65% 34821 3.60% 35960 3.66% 177 3.12% 117 5.57% 226760 3.26%
21 33668 3.41% 33401 3.45% 33562 3.41% 152 2.68% 108 5.14% 247458 3.56%
22 37148 3.76% 36156 3.74% 37101 3.77% 110 1.94% 92 4.38% 404858 5.82%
23 37252 3.77% 36625 3.78% 37193 3.78% 105 1.85% 113 5.38% 528064 7.60%
24 32645 3.31% 32476 3.35% 32554 3.31% 132 2.33% 100 4.76% 461443 6.64%
25 34981 3.54% 34764 3.59% 34853 3.55% 118 2.08% 89 4.24% 387918 5.58%
26 31307 3.17% 31047 3.21% 31243 3.18% 120 2.12% 118 5.62% 8344 0.12%
27 31758 3.22% 30739 3.18% 31037 3.16% 110 1.94% 77 3.67% 8868 0.13%
28 21396 2.17% 21172 2.19% 21346 2.17% 127 2.24% 87 4.14% 34709 0.50%
29 11672 1.18% 11136 1.15% 11572 1.18% 228 4.02% 125 5.95% 130394 1.88%
30 13622 1.38% 12141 1.25% 13507 1.37% 167 2.95% 128 6.10% 66618 0.96%
31 15136 1.53% 14276 1.47% 15044 1.53% 250 4.41% 137 6.52% 109040 1.57%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1373 42590 4.31% 1333 41327 4.27% 1351 41909 4.26% 16822 521468 7.50%
1 1350 41869 4.24% 1324 41057 4.24% 1344 41665 4.24% 7898 244828 3.52%
2 1317 40855 4.14% 1296 40187 4.15% 1315 40776 4.15% 7378 228732 3.29%
3 1317 40846 4.14% 1292 40067 4.14% 1314 40748 4.15% 9222 285882 4.11%
4 1319 40895 4.14% 1292 40055 4.14% 1314 40761 4.15% 8771 271891 3.91%
5 1315 40776 4.13% 1290 40004 4.13% 1312 40686 4.14% 7803 241898 3.48%
6 1292 40073 4.06% 1268 39327 4.06% 1289 39962 4.07% 12997 402898 5.80%
7 1295 40175 4.07% 1273 39484 4.08% 1292 40071 4.08% 11422 354068 5.09%
8 1328 41171 4.17% 1299 40299 4.16% 1324 41072 4.18% 7828 242670 3.49%
9 1386 42993 4.35% 1361 42200 4.36% 1381 42840 4.36% 9599 297560 4.28%
10 1379 42770 4.33% 1355 42016 4.34% 1374 42611 4.34% 9511 294827 4.24%
11 1365 42344 4.29% 1342 41614 4.30% 1362 42251 4.30% 7804 241923 3.48%
12 1364 42298 4.28% 1340 41551 4.29% 1361 42210 4.29% 7705 238845 3.44%
13 1350 41861 4.24% 1325 41079 4.24% 1347 41767 4.25% 9087 281683 4.05%
14 1355 42035 4.26% 1330 41251 4.26% 1352 41941 4.27% 9474 293703 4.23%
15 1339 41539 4.21% 1318 40883 4.22% 1336 41433 4.22% 10122 313777 4.51%
16 1335 41401 4.19% 1318 40875 4.22% 1333 41325 4.20% 8773 271977 3.91%
17 1362 42242 4.28% 1317 40833 4.22% 1336 41439 4.22% 8444 261750 3.77%
18 1267 39280 3.98% 1249 38733 4.00% 1263 39183 3.99% 8608 266839 3.84%
19 1253 38851 3.93% 1232 38194 3.95% 1249 38747 3.94% 7647 237047 3.41%
20 1257 38985 3.95% 1232 38205 3.95% 1255 38913 3.96% 8080 250481 3.60%
21 1280 39688 4.02% 1253 38865 4.01% 1270 39391 4.01% 12098 375049 5.40%
22 1323 41034 4.16% 1287 39901 4.12% 1305 40471 4.12% 7849 243324 3.50%
23 1315 40782 4.13% 1291 40022 4.13% 1311 40646 4.14% 9297 288208 4.15%

Top 30 of 730 Total URLs
# Hits KBytes URL
1 822567 83.31% 65663 0.94% /
2 103403 10.47% 798276 11.48% /stats/
3 25323 2.56% 2794623 40.20% /stats/usage_202407.html
4 13496 1.37% 1666109 23.97% /stats/usage_202405.html
5 602 0.06% 4639 0.07% http://dixiedumplin.com/stats/
6 599 0.06% 4615 0.07% http://www.dixiedumplin.com/stats/
7 593 0.06% 73223 1.05% http://dixiedumplin.com/stats/usage_202405.html
8 161 0.02% 395 0.01% /Sending_Prayers/
9 96 0.01% 22 0.00% /TEMPS/
10 86 0.01% 4070 0.06% /FM/FM.cgi
11 74 0.01% 22 0.00% /WESTERN/
12 73 0.01% 14 0.00% /Accents/
13 65 0.01% 51 0.00% /MP4s/
14 64 0.01% 12 0.00% /Ladies/
15 50 0.01% 280 0.00% /htmls/dumplins_directory.html
16 50 0.01% 4688 0.07% /stats/usage_202312.html
17 48 0.00% 26 0.00% /SHARES/
18 42 0.00% 13 0.00% /Alabama_Roll_Tide/
19 40 0.00% 4518 0.06% /stats/usage_202401.html
20 39 0.00% 14 0.00% /Holidays/Valentines_Day/Valentine_embed/
21 38 0.00% 4026 0.06% /stats/usage_202402.html
22 38 0.00% 4345 0.06% /stats/usage_202403.html
23 32 0.00% 6 0.00% /HTML_NEW_CODE/
24 32 0.00% 5 0.00% /Tags/
25 32 0.00% 3570 0.05% /stats/usage_202404.html
26 30 0.00% 96779 1.39% /Holidays/St.Patricks_Day/St.Patricks_Day_MP3s/celtic.mp3
27 29 0.00% 224696 3.23% /Music/MP3s/110_Heaven_and_Earth.mp3
28 29 0.00% 61224 0.88% /Music/MP3s/mother_pray.mp3
29 28 0.00% 5 0.00% /Flowers/
30 28 0.00% 93738 1.35% /Music/MP3s/as-time-goes-by.mp3

Top 10 of 730 Total URLs By KBytes
# Hits KBytes URL
1 25323 2.56% 2794623 40.20% /stats/usage_202407.html
2 13496 1.37% 1666109 23.97% /stats/usage_202405.html
3 103403 10.47% 798276 11.48% /stats/
4 29 0.00% 224696 3.23% /Music/MP3s/110_Heaven_and_Earth.mp3
5 30 0.00% 96779 1.39% /Holidays/St.Patricks_Day/St.Patricks_Day_MP3s/celtic.mp3
6 28 0.00% 93738 1.35% /Music/MP3s/as-time-goes-by.mp3
7 593 0.06% 73223 1.05% http://dixiedumplin.com/stats/usage_202405.html
8 822567 83.31% 65663 0.94% /
9 29 0.00% 61224 0.88% /Music/MP3s/mother_pray.mp3
10 12 0.00% 59949 0.86% /Music/MP3s/blackmagic_woman.mp3

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 103403 10.47% 2176 46.78% /stats/
2 822567 83.31% 1166 25.06% /
3 13496 1.37% 234 5.03% /stats/usage_202405.html
4 161 0.02% 90 1.93% /Sending_Prayers/
5 599 0.06% 56 1.20% http://www.dixiedumplin.com/stats/
6 602 0.06% 51 1.10% http://dixiedumplin.com/stats/
7 74 0.01% 47 1.01% /WESTERN/
8 50 0.01% 45 0.97% /htmls/dumplins_directory.html
9 65 0.01% 44 0.95% /MP4s/
10 50 0.01% 43 0.92% /stats/usage_202312.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 103403 10.47% 2245 44.81% /stats/
2 822567 83.31% 1235 24.65% /
3 13496 1.37% 233 4.65% /stats/usage_202405.html
4 161 0.02% 129 2.57% /Sending_Prayers/
5 96 0.01% 79 1.58% /TEMPS/
6 74 0.01% 67 1.34% /WESTERN/
7 73 0.01% 61 1.22% /Accents/
8 64 0.01% 54 1.08% /Ladies/
9 65 0.01% 44 0.88% /MP4s/
10 50 0.01% 42 0.84% /htmls/dumplins_directory.html

Top 30 of 2100 Total Sites
# Hits Files KBytes Visits Hostname
1 355855 36.04% 355855 36.76% 0 0.00% 26 0.46% dsl-190-245.bl27.telepac.pt
2 213138 21.59% 213138 22.02% 65357 0.94% 2 0.04% 46.22.51.77
3 155339 15.73% 155339 16.05% 0 0.00% 12 0.21% dsl-238-76.bl27.telepac.pt
4 73161 7.41% 73161 7.56% 565054 8.13% 2 0.04% 77.83.198.243
5 60383 6.12% 60383 6.24% 0 0.00% 4 0.07% 104.28.214.4
6 33360 3.38% 33360 3.45% 0 0.00% 2 0.04% 104.28.246.4
7 25303 2.56% 25303 2.61% 2792376 40.17% 2 0.04% h77-105-135-62.dntech.ru
8 13726 1.39% 13726 1.42% 1694880 24.38% 5 0.09% 37.139.53.88
9 10899 1.10% 0 0.00% 3193 0.05% 9 0.16% damn-ups.rightwaypath.com
10 3733 0.38% 3733 0.39% 28693 0.41% 2 0.04% 2.63.255.161
11 1958 0.20% 1958 0.20% 0 0.00% 196 3.46% serv3.jester-soft.ws
12 924 0.09% 794 0.08% 49 0.00% 107 1.89% 91.225.160.196
13 810 0.08% 1 0.00% 232 0.00% 1 0.02% 143.110.210.164
14 805 0.08% 805 0.08% 6214 0.09% 243 4.29% 172.183.241.1
15 756 0.08% 756 0.08% 14517 0.21% 188 3.32% plxserver01.cyphersoftware.com
16 748 0.08% 645 0.07% 194410 2.80% 28 0.49% c-68-84-162-154.hsd1.mi.comcast.net
17 698 0.07% 698 0.07% 5331 0.08% 38 0.67% 216-131-109-245.prg.as62651.net
18 642 0.07% 0 0.00% 184 0.00% 1 0.02% 223.27.34.130
19 609 0.06% 609 0.06% 4704 0.07% 10 0.18% pppoe33.net178-74-73.se2.omkc.ru
20 607 0.06% 607 0.06% 4687 0.07% 3 0.05% pppoe86.net46-233-203.nas10k6.omkc.ru
21 595 0.06% 595 0.06% 4551 0.07% 19 0.34% 185.108.106.250
22 571 0.06% 490 0.05% 670525 9.65% 41 0.72% 216.244.66.238
23 530 0.05% 530 0.05% 4056 0.06% 10 0.18% 185.108.107.62
24 519 0.05% 519 0.05% 5279 0.08% 181 3.19% 167.102.23.82
25 499 0.05% 499 0.05% 3794 0.05% 21 0.37% 198.181.163.250
26 489 0.05% 489 0.05% 3777 0.05% 26 0.46% pppoe76.net109-120-16.se1.omkc.ru
27 488 0.05% 488 0.05% 3766 0.05% 129 2.28% 210-228-118-154.eganet.go.tz
28 485 0.05% 485 0.05% 3723 0.05% 7 0.12% 69-16-157-190.lin.as62651.net
29 453 0.05% 453 0.05% 3499 0.05% 9 0.16% pppoe98.net109-120-12.se2.omkc.ru
30 445 0.05% 1 0.00% 0 0.00% 1 0.02% 194.32.122.19

Top 10 of 2100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25303 2.56% 25303 2.61% 2792376 40.17% 2 0.04% h77-105-135-62.dntech.ru
2 13726 1.39% 13726 1.42% 1694880 24.38% 5 0.09% 37.139.53.88
3 571 0.06% 490 0.05% 670525 9.65% 41 0.72% 216.244.66.238
4 73161 7.41% 73161 7.56% 565054 8.13% 2 0.04% 77.83.198.243
5 748 0.08% 645 0.07% 194410 2.80% 28 0.49% c-68-84-162-154.hsd1.mi.comcast.net
6 213138 21.59% 213138 22.02% 65357 0.94% 2 0.04% 46.22.51.77
7 9 0.00% 9 0.00% 35134 0.51% 2 0.04% 52.230.152.223
8 31 0.00% 24 0.00% 34443 0.50% 3 0.05% 52.230.152.89
9 3733 0.38% 3733 0.39% 28693 0.41% 2 0.04% 2.63.255.161
10 10 0.00% 9 0.00% 25773 0.37% 1 0.02% 52.230.152.34

Top 30 of 24184 Total Referrers
# Hits Referrer
1 34898 3.53% https://interbld.ru/
2 34890 3.53% https://pitonn.ru/
3 34880 3.53% https://evro-dez.ru/
4 34814 3.53% https://x-ton.ru/
5 34813 3.53% https://promusor24.ru/
6 34813 3.53% https://strelafoton.ru/
7 29483 2.99% https://gurman.co.ua
8 29445 2.98% https://5dom.com.ua
9 29444 2.98% http://happyday.org.ua
10 29435 2.98% http://vitannya.com
11 29428 2.98% https://vitannyachko.com.ua
12 29372 2.97% https://appetito.com.ua
13 29334 2.97% http://birthday.co.ua
14 29269 2.96% http://happybirthday.co.ua
15 29268 2.96% https://pryvit.co.ua
16 29267 2.96% https://vsivitannya.net.ua
17 29252 2.96% https://vitannyachko.net.ua
18 29246 2.96% https://happyb.com.ua
19 29232 2.96% https://lifehacker.org.ua
20 29195 2.96% https://wordsguru.co.ua
21 29155 2.95% https://vitayu.net.ua
22 29103 2.95% https://top-vitannya.com.ua
23 29092 2.95% https://chic.in.ua
24 29085 2.95% https://megaday.co.ua
25 29083 2.95% https://vitannya-365.com.ua
26 29065 2.94% https://vsi-vitannya.com.ua
27 18704 1.89% https://haval-auto-ufa1.ru/
28 10928 1.11% https://www.mysexstart.com/
29 8387 0.85% - (Direct Request)
30 6593 0.67% https://jaecoo-avtodin.ru/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 154 0.02% 154 0.02% 19302 0.28% 12 0.21% dixiedumplin

Top 15 of 317 Total User Agents
# Hits User Agent
1 605028 61.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 108316 10.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 44899 4.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 37787 3.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 32274 3.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 28765 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 26282 2.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 10633 1.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 7458 0.76% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537
10 7384 0.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 4594 0.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 4432 0.45% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 4395 0.45% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 2512 0.25% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 2459 0.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore

Usage by Country for July 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 511194 51.77% 511194 52.81% 0 0.00% Portugal
2 412935 41.82% 408690 42.22% 3429029 49.33% Unresolved/Unknown
3 30100 3.05% 30081 3.11% 2829808 40.71% Russian Federation
4 17514 1.77% 5049 0.52% 394276 5.67% US Commercial
5 12788 1.30% 11835 1.22% 287527 4.14% Network
6 1958 0.20% 1958 0.20% 0 0.00% Samoa
7 488 0.05% 488 0.05% 3766 0.05% Tanzania
8 145 0.01% 145 0.01% 1582 0.02% Uzbekistan
9 38 0.00% 38 0.00% 2369 0.03% Indonesia
10 32 0.00% 9 0.00% 27 0.00% Czech Republic
11 27 0.00% 26 0.00% 1127 0.02% Colombia
12 25 0.00% 16 0.00% 156 0.00% Germany
13 18 0.00% 2 0.00% 5 0.00% British Indian Ocean Territory
14 16 0.00% 9 0.00% 5 0.00% Non-Profit Organization
15 16 0.00% 15 0.00% 1505 0.02% Norway
16 13 0.00% 0 0.00% 4 0.00% New Zealand (Aotearoa)
17 9 0.00% 8 0.00% 74 0.00% Old style Arpanet (arpa)
18 7 0.00% 2 0.00% 29 0.00% US Educational
19 7 0.00% 0 0.00% 2 0.00% Canada
20 6 0.00% 0 0.00% 2 0.00% Australia
21 3 0.00% 3 0.00% 16 0.00% Brazil
22 3 0.00% 3 0.00% 1 0.00% Turkey
23 2 0.00% 0 0.00% 1 0.00% Ireland
24 2 0.00% 0 0.00% 1 0.00% United Kingdom
25 1 0.00% 1 0.00% 0 0.00% Estonia
26 1 0.00% 1 0.00% 8 0.00% Spain
27 1 0.00% 0 0.00% 0 0.00% France
28 1 0.00% 0 0.00% 0 0.00% Japan
29 1 0.00% 0 0.00% 0 0.00% Mexico
30 1 0.00% 1 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01