Usage Statistics for dixiedumplin.com

Summary Period: February 2025
Generated 01-Mar-2025 03:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 170072
Total Files 162749
Total Pages 167924
Total Visits 4882
Total KBytes 8796111
Total Unique Sites 1832
Total Unique URLs 253
Total Unique Referrers 489
Total Unique User Agents 161
. Avg Max
Hits per Hour 253 1157
Hits per Day 6074 19071
Files per Day 5812 18802
Pages per Day 5997 18975
Visits per Day 174 293
KBytes per Day 314147 353232
Hits by Response Code
Code 200 - OK 162749
Code 206 - Partial Content 2678
Code 301 - Moved Permanently 380
Code 302 - Found 14
Code 304 - Not Modified 81
Code 400 - Bad Request 3
Code 401 - Unauthorized 158
Code 403 - Forbidden 2
Code 404 - Not Found 4007

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 19071 11.21% 18802 11.55% 18975 11.30% 165 3.38% 116 6.33% 299891 3.41%
2 15213 8.95% 14904 9.16% 15121 9.00% 173 3.54% 119 6.50% 301893 3.43%
3 15058 8.85% 14840 9.12% 14969 8.91% 151 3.09% 108 5.90% 304228 3.46%
4 15282 8.99% 15020 9.23% 15200 9.05% 129 2.64% 102 5.57% 305631 3.47%
5 15084 8.87% 14788 9.09% 15023 8.95% 159 3.26% 117 6.39% 313868 3.57%
6 11923 7.01% 11509 7.07% 11760 7.00% 164 3.36% 151 8.24% 305700 3.48%
7 3099 1.82% 2830 1.74% 3017 1.80% 148 3.03% 120 6.55% 298918 3.40%
8 3711 2.18% 3485 2.14% 3647 2.17% 172 3.52% 91 4.97% 304045 3.46%
9 3615 2.13% 3391 2.08% 3539 2.11% 168 3.44% 100 5.46% 342023 3.89%
10 3161 1.86% 2913 1.79% 3075 1.83% 162 3.32% 103 5.62% 298968 3.40%
11 3276 1.93% 3085 1.90% 3187 1.90% 179 3.67% 103 5.62% 305044 3.47%
12 3626 2.13% 3357 2.06% 3556 2.12% 189 3.87% 97 5.29% 313616 3.57%
13 3582 2.11% 3321 2.04% 3528 2.10% 195 3.99% 97 5.29% 327444 3.72%
14 3724 2.19% 3503 2.15% 3647 2.17% 201 4.12% 99 5.40% 328736 3.74%
15 3665 2.15% 3463 2.13% 3599 2.14% 173 3.54% 108 5.90% 334629 3.80%
16 3078 1.81% 2908 1.79% 3037 1.81% 145 2.97% 83 4.53% 299222 3.40%
17 3738 2.20% 3537 2.17% 3691 2.20% 168 3.44% 104 5.68% 334185 3.80%
18 3319 1.95% 3185 1.96% 3283 1.96% 151 3.09% 81 4.42% 309345 3.52%
19 3496 2.06% 3363 2.07% 3457 2.06% 184 3.77% 95 5.19% 329645 3.75%
20 3249 1.91% 3079 1.89% 3205 1.91% 164 3.36% 89 4.86% 302132 3.43%
21 3604 2.12% 3334 2.05% 3544 2.11% 163 3.34% 107 5.84% 328946 3.74%
22 3659 2.15% 3442 2.11% 3627 2.16% 148 3.03% 91 4.97% 304583 3.46%
23 3438 2.02% 3260 2.00% 3372 2.01% 159 3.26% 97 5.29% 328925 3.74%
24 3529 2.08% 3257 2.00% 3429 2.04% 224 4.59% 141 7.70% 302833 3.44%
25 4040 2.38% 3749 2.30% 3887 2.31% 293 6.00% 273 14.90% 353232 4.02%
26 4359 2.56% 3993 2.45% 4193 2.50% 193 3.95% 137 7.48% 300508 3.42%
27 3589 2.11% 3282 2.02% 3520 2.10% 208 4.26% 138 7.53% 310214 3.53%
28 3884 2.28% 3149 1.93% 3836 2.28% 250 5.12% 169 9.22% 307707 3.50%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 260 7295 4.29% 248 6961 4.28% 257 7213 4.30% 13232 370486 4.21%
1 249 6978 4.10% 239 6702 4.12% 245 6874 4.09% 12783 357936 4.07%
2 293 8208 4.83% 280 7859 4.83% 288 8076 4.81% 12546 351289 3.99%
3 259 7275 4.28% 250 7003 4.30% 256 7193 4.28% 12735 356572 4.05%
4 253 7095 4.17% 243 6807 4.18% 250 7006 4.17% 13360 374070 4.25%
5 254 7133 4.19% 247 6925 4.26% 252 7072 4.21% 12957 362797 4.12%
6 262 7344 4.32% 250 7010 4.31% 258 7250 4.32% 12954 362722 4.12%
7 245 6864 4.04% 236 6628 4.07% 242 6799 4.05% 12584 352339 4.01%
8 256 7178 4.22% 248 6954 4.27% 255 7142 4.25% 12561 351698 4.00%
9 260 7296 4.29% 249 6984 4.29% 258 7250 4.32% 12957 362784 4.12%
10 264 7401 4.35% 251 7047 4.33% 259 7265 4.33% 12564 351779 4.00%
11 264 7407 4.36% 254 7120 4.37% 261 7318 4.36% 13437 376222 4.28%
12 262 7356 4.33% 252 7063 4.34% 260 7281 4.34% 12725 356296 4.05%
13 256 7183 4.22% 247 6917 4.25% 253 7109 4.23% 12847 359713 4.09%
14 256 7175 4.22% 248 6971 4.28% 254 7125 4.24% 13346 373697 4.25%
15 241 6751 3.97% 233 6540 4.02% 239 6695 3.99% 13305 372546 4.24%
16 235 6581 3.87% 224 6281 3.86% 232 6523 3.88% 13317 372882 4.24%
17 231 6471 3.80% 222 6219 3.82% 228 6386 3.80% 13228 370372 4.21%
18 262 7362 4.33% 235 6582 4.04% 259 7252 4.32% 13874 388476 4.42%
19 242 6801 4.00% 233 6535 4.02% 239 6699 3.99% 13430 376047 4.28%
20 242 6787 3.99% 230 6445 3.96% 235 6580 3.92% 13354 373912 4.25%
21 237 6663 3.92% 229 6416 3.94% 234 6578 3.92% 13331 373259 4.24%
22 237 6655 3.91% 225 6320 3.88% 233 6532 3.89% 13325 373089 4.24%
23 243 6813 4.01% 230 6460 3.97% 239 6706 3.99% 13397 375128 4.26%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 77757 45.72% 778 0.01% /
2 66430 39.06% 8216637 93.41% /stats/usage_202501.html
3 15094 8.88% 151208 1.72% /stats/
4 1919 1.13% 208315 2.37% /stats/usage_202502.html
5 1075 0.63% 10771 0.12% http://www.dixiedumplin.com/stats/
6 1073 0.63% 10751 0.12% http://dixiedumplin.com/stats/
7 148 0.09% 363 0.00% /Sending_Prayers/
8 89 0.05% 252 0.00% /Backgrounds/Ribbons/Emmas_Ribbons/
9 85 0.05% 66 0.00% /MP4s/
10 83 0.05% 25 0.00% /WESTERN/
11 80 0.05% 19 0.00% /TEMPS/
12 75 0.04% 14 0.00% /Accents/
13 64 0.04% 35 0.00% /SHARES/
14 62 0.04% 12 0.00% /Ladies/
15 49 0.03% 9 0.00% /HTML_NEW_CODE/
16 36 0.02% 11 0.00% /Alabama_Roll_Tide/
17 36 0.02% 4439 0.05% /stats/usage_202412.html
18 30 0.02% 3201 0.04% /stats/usage_202404.html
19 27 0.02% 4 0.00% /Flowers/
20 27 0.02% 2776 0.03% /stats/usage_202403.html
21 26 0.02% 0 0.00% /htmls/dumplins_directory.html
22 25 0.01% 6 0.00% /htmls/
23 25 0.01% 2840 0.03% /stats/usage_202401.html
24 25 0.01% 2460 0.03% /stats/usage_202402.html
25 25 0.01% 2840 0.03% /stats/usage_202405.html
26 25 0.01% 2825 0.03% /stats/usage_202406.html
27 24 0.01% 2716 0.03% /stats/usage_202407.html
28 24 0.01% 2684 0.03% /stats/usage_202408.html
29 23 0.01% 3 0.00% /Couples/
30 23 0.01% 2536 0.03% /stats/usage_202409.html

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 66430 39.06% 8216637 93.41% /stats/usage_202501.html
2 1919 1.13% 208315 2.37% /stats/usage_202502.html
3 15094 8.88% 151208 1.72% /stats/
4 5 0.00% 42853 0.49% /Holidays/Christmas/Christmas_Music/want_for_christmas_is_you.mp3
5 8 0.00% 23059 0.26% /MP4s/sunflower_video.mp4
6 2 0.00% 12470 0.14% /Music/Blues/bluezy_jazz.mp3
7 2 0.00% 11864 0.13% /Music/Blues/little_red_rooster.mp3
8 1 0.00% 11602 0.13% /Music/MP3s/arcangel.mp3
9 1075 0.63% 10771 0.12% http://www.dixiedumplin.com/stats/
10 1073 0.63% 10751 0.12% http://dixiedumplin.com/stats/

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 77757 45.72% 1346 36.13% /
2 15094 8.88% 957 25.69% /stats/
3 1075 0.63% 124 3.33% http://www.dixiedumplin.com/stats/
4 1073 0.63% 120 3.22% http://dixiedumplin.com/stats/
5 148 0.09% 86 2.31% /Sending_Prayers/
6 89 0.05% 80 2.15% /Backgrounds/Ribbons/Emmas_Ribbons/
7 85 0.05% 70 1.88% /MP4s/
8 83 0.05% 56 1.50% /WESTERN/
9 64 0.04% 44 1.18% /SHARES/
10 1919 1.13% 40 1.07% /stats/usage_202502.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 77757 45.72% 1377 33.95% /
2 15094 8.88% 1123 27.69% /stats/
3 148 0.09% 136 3.35% /Sending_Prayers/
4 89 0.05% 83 2.05% /Backgrounds/Ribbons/Emmas_Ribbons/
5 83 0.05% 72 1.78% /WESTERN/
6 85 0.05% 68 1.68% /MP4s/
7 75 0.04% 67 1.65% /Accents/
8 80 0.05% 58 1.43% /TEMPS/
9 62 0.04% 49 1.21% /Ladies/
10 1919 1.13% 45 1.11% /stats/usage_202502.html

Top 30 of 1832 Total Sites
# Hits Files KBytes Visits Hostname
1 66400 39.04% 66400 40.80% 8212926 93.37% 1 0.02% 94-130-140-121.ptr
2 65707 38.63% 65707 40.37% 0 0.00% 5 0.10% a95-93-46-109.cpe.netcabo.pt
3 5309 3.12% 5309 3.26% 53189 0.60% 181 3.71% mail.nao.go.tz
4 4205 2.47% 4205 2.58% 0 0.00% 1 0.02% 104.28.246.4
5 2268 1.33% 2268 1.39% 0 0.00% 302 6.19% 91.225.160.198
6 2210 1.30% 2210 1.36% 0 0.00% 222 4.55% 5.188.51.123
7 1887 1.11% 1887 1.16% 204904 2.33% 15 0.31% nat-100-72-46-192-27-sh3.natanet.ru
8 917 0.54% 917 0.56% 9187 0.10% 3 0.06% pppoe27.net109-120-8.se2.omkc.ru
9 608 0.36% 608 0.37% 6092 0.07% 5 0.10% pppoe51.net109-120-10.se2.omkc.ru
10 595 0.35% 595 0.37% 5962 0.07% 36 0.74% pppoe82.net109-120-32.se2.omkc.ru
11 573 0.34% 573 0.35% 5742 0.07% 14 0.29% pppoe92.net176-62-126.se2.omkc.ru
12 564 0.33% 564 0.35% 5652 0.06% 10 0.20% pppoe122.net109-120-53.se1.omkc.ru
13 526 0.31% 526 0.32% 5271 0.06% 142 2.91% 77.242.177.57
14 498 0.29% 498 0.31% 4990 0.06% 8 0.16% pppoe80.net46-233-201.nas10k6.omkc.ru
15 471 0.28% 0 0.00% 140 0.00% 1 0.02% 206.189.149.114
16 457 0.27% 457 0.28% 4579 0.05% 1 0.02% pppoe199.net46-233-222.se1.omkc.ru
17 443 0.26% 443 0.27% 0 0.00% 2 0.04% 104.28.214.4
18 368 0.22% 368 0.23% 3687 0.04% 13 0.27% pppoe28.net46-233-247.se1.omkc.ru
19 330 0.19% 330 0.20% 0 0.00% 43 0.88% 91.225.160.212
20 330 0.19% 330 0.20% 3307 0.04% 23 0.47% pppoe114.net176-62-106.se2.omkc.ru
21 328 0.19% 241 0.15% 96599 1.10% 34 0.70% 216.244.66.238
22 326 0.19% 326 0.20% 3267 0.04% 13 0.27% pppoe16.net109-120-8.se2.omkc.ru
23 316 0.19% 316 0.19% 3166 0.04% 100 2.05% 167.99.124.118
24 294 0.17% 294 0.18% 2946 0.03% 114 2.34% 238.ip-51-254-132.eu
25 290 0.17% 290 0.18% 2906 0.03% 13 0.27% host52.net137-51.omkc.ru
26 265 0.16% 265 0.16% 2655 0.03% 13 0.27% pppoe223.net46-233-207.nas10k6.omkc.ru
27 252 0.15% 252 0.15% 2525 0.03% 15 0.31% pppoe121.net94-137-4.se1.omkc.ru
28 225 0.13% 225 0.14% 2254 0.03% 4 0.08% 216-131-68-244.lux.as22781.net
29 223 0.13% 223 0.14% 2234 0.03% 19 0.39% pppoe151.net109-120-19.se2.omkc.ru
30 219 0.13% 219 0.13% 2194 0.02% 23 0.47% pppoe197.net109-120-63.se2.omkc.ru

Top 10 of 1832 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66400 39.04% 66400 40.80% 8212926 93.37% 1 0.02% 94-130-140-121.ptr
2 1887 1.11% 1887 1.16% 204904 2.33% 15 0.31% nat-100-72-46-192-27-sh3.natanet.ru
3 328 0.19% 241 0.15% 96599 1.10% 34 0.70% 216.244.66.238
4 5309 3.12% 5309 3.26% 53189 0.60% 181 3.71% mail.nao.go.tz
5 98 0.06% 19 0.01% 24782 0.28% 9 0.18% c-68-84-162-154.hsd1.mi.comcast.net
6 7 0.00% 6 0.00% 13836 0.16% 0 0.00% ec2-54-156-111-15.compute-1.amazonaws.com
7 1 0.00% 1 0.00% 11602 0.13% 0 0.00% 5-255-231-168.spider.yandex.com
8 917 0.54% 917 0.56% 9187 0.10% 3 0.06% pppoe27.net109-120-8.se2.omkc.ru
9 608 0.36% 608 0.37% 6092 0.07% 5 0.10% pppoe51.net109-120-10.se2.omkc.ru
10 595 0.35% 595 0.37% 5962 0.07% 36 0.74% pppoe82.net109-120-32.se2.omkc.ru

Top 30 of 489 Total Referrers
# Hits Referrer
1 49779 29.27% https://tdpromen.ru/
2 7711 4.53% https://sex-oglasi.com.hr
3 6502 3.82% - (Direct Request)
4 6125 3.60% https://croescort.net
5 5901 3.47% https://jelayki.com
6 5901 3.47% https://vitalochka.com
7 5884 3.46% https://bazhayky.com
8 5878 3.46% https://vitannyachko.com.ua
9 5867 3.45% https://ukrayinski-pryvitannya.com
10 5854 3.44% https://happydayvibes.com
11 5851 3.44% https://svyatkoviy.com
12 5850 3.44% http://happyday.org.ua
13 5847 3.44% https://mensagens-de-aniversario.com
14 5846 3.44% https://wishesandcongratulations.com
15 5840 3.43% http://vitannya.com
16 5840 3.43% https://mensagens-de-feliz-aniversario.com
17 1887 1.11% https://aviasales.tp.st/e2iLbJlB
18 1353 0.80% https://www.proko.com/@anammevespa/activity
19 1308 0.77% https://www.proko.com/@kayclinutimbu/activity
20 1302 0.77% https://www.proko.com/@nelmicamissu/activity
21 1289 0.76% https://www.proko.com/@naiskilquitaidesk/activity
22 1288 0.76% https://www.proko.com/@evdirmuvecog/activity
23 1277 0.75% https://www.proko.com/@cetommalapi/activity
24 1268 0.75% https://www.proko.com/@tracezniteku/activity
25 1267 0.74% https://www.proko.com/@satesvitinan/activity
26 1264 0.74% https://www.proko.com/@perpudisbesett/activity
27 1263 0.74% https://www.proko.com/@tiodevitoher/activity
28 1259 0.74% https://www.proko.com/@legedumetda/activity
29 1259 0.74% https://www.proko.com/@propeaxliwellvo/activity
30 1222 0.72% https://www.proko.com/@mobungdingboreat/activity

Top 15 of 161 Total User Agents
# Hits User Agent
1 70421 41.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 29913 17.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 14052 8.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 11879 6.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 5653 3.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 5645 3.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 5513 3.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 5472 3.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 2926 1.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
10 2857 1.68% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 2841 1.67% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 2679 1.58% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 2210 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 1700 1.00% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36
15 1438 0.85% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for February 2025

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 83988 49.38% 81329 49.97% 8351127 94.94% Unresolved/Unknown
2 65707 38.63% 65707 40.37% 0 0.00% Portugal
3 8912 5.24% 8902 5.47% 275045 3.13% Russian Federation
4 5309 3.12% 5309 3.26% 53189 0.60% Tanzania
5 3122 1.84% 1485 0.91% 50682 0.58% US Commercial
6 2944 1.73% 2651 1.63% 65915 0.75% Network
7 23 0.01% 8 0.00% 7 0.00% Germany
8 21 0.01% 4 0.00% 17 0.00% Czech Republic
9 13 0.01% 8 0.00% 4 0.00% Non-Profit Organization
10 8 0.00% 6 0.00% 60 0.00% Norway
11 6 0.00% 6 0.00% 60 0.00% Thailand
12 4 0.00% 4 0.00% 1 0.00% China
13 3 0.00% 1 0.00% 1 0.00% Argentina
14 2 0.00% 1 0.00% 1 0.00% Spain
15 2 0.00% 0 0.00% 1 0.00% Netherlands
16 2 0.00% 1 0.00% 1 0.00% Taiwan
17 2 0.00% 2 0.00% 1 0.00% United States
18 1 0.00% 0 0.00% 0 0.00% Canada
19 1 0.00% 1 0.00% 0 0.00% Chile
20 1 0.00% 1 0.00% 0 0.00% Japan
21 1 0.00% 1 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.01